Type | Description |
---|---|
Product Status: | Active |
Number of Channels: | 1 |
Voltage - Isolation: | 5000Vrms |
Current Transfer Ratio (Min): | 130% @ 5mA |
Current Transfer Ratio (Max): | 260% @ 5mA |
Turn On / Turn Off Time (Typ): | - |
Rise / Fall Time (Typ): | 4µs, 3µs |
Input Type: | DC |
Output Type: | Transistor |
Voltage - Output (Max): | 70V |
Current - Output / Channel: | 50mA |
Voltage - Forward (Vf) (Typ): | 1.2V |
Current - DC Forward (If) (Max): | 50 mA |
Vce Saturation (Max): | 200mV |
Operating Temperature: | -55°C ~ 110°C |
Mounting Type: | Surface Mount |
Package / Case: | 4-SMD, Gull Wing |
Supplier Device Package: | 4-SMD |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
OPTOISOLATOR 5KV TRANSISTOR 4SMD