Manufacturer Part | 16TQC47MYFD |
---|---|
Manufacturer | Panasonic Electronic Components |
Description | CAP TANT POLY 47UF 16V 2917 |
Category | Capacitors |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Capacitance: | 47 µF |
Tolerance: | ±20% |
Voltage - Rated: | 16 V |
Type: | Molded |
ESR (Equivalent Series Resistance): | 55mOhm @ 100kHz |
Operating Temperature: | -55°C ~ 105°C |
Lifetime @ Temp.: | 2000 Hrs @ 105°C |
Mounting Type: | Surface Mount |
Package / Case: | 2917 (7343 Metric) |
Size / Dimension: | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Height - Seated (Max): | 0.079" (2.00mm) |
Lead Spacing: | - |
Manufacturer Size Code: | D2 |
Ratings: | - |
Features: | General Purpose |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP ALUM POLY 180UF 20% 16V SMD
CAP ALUM POLY 390UF 20% 6.3V SMD
CAP TANT POLY 220UF 2.5V 2917
CAP TANT POLY 47UF 16V 2917
DIODE GEN PURP 600V 40A TO247AC
IC VOICEBAND CODEC 5V USB 20SOP
RF TRANS NPN 65V 1.09GHZ M214