Manufacturer Part | MLD2016S2R2MTD25 |
---|---|
Manufacturer | TDK Corporation |
Description | FIXED IND 2.2UH 900MA 221MOHM SM |
Category | Inductors, Coils, Chokes |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Type: | Multilayer |
Material - Core: | Ferrite |
Inductance: | 2.2 µH |
Tolerance: | ±20% |
Current Rating (Amps): | 900 mA |
Current - Saturation (Isat): | - |
Shielding: | Shielded |
DC Resistance (DCR): | 221mOhm Max |
Q @ Freq: | - |
Frequency - Self Resonant: | - |
Ratings: | AEC-Q200 |
Operating Temperature: | -40°C ~ 125°C |
Inductance Frequency - Test: | 2 MHz |
Features: | - |
Mounting Type: | Surface Mount |
Package / Case: | 0806 (2016 Metric) |
Supplier Device Package: | 0806 (2016 Metric) |
Size / Dimension: | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Height - Seated (Max): | 0.039" (1.00mm) |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
RES SMD 10K OHM 1% 1/10W 0603
RES SMD 1.8K OHM 1% 1/10W 0603
CAP CER 47PF 100V NP0 0402
CAP TANT POLY 220UF 2.5V 1411
FIXED IND 2.2UH 900MA 221MOHM SM
IC LED DRV OFFL PWM 8SOP
BRIDGE RECT 1P 600V 1.5A KBPM