Manufacturer Part | IFSC1515AHER100M01 |
---|---|
Manufacturer | Vishay Dale |
Description | FIXED IND 10UH 1.3A 170 MOHM SMD |
Category | Inductors, Coils, Chokes |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Type: | - |
Material - Core: | - |
Inductance: | 10 µH |
Tolerance: | ±20% |
Current Rating (Amps): | 1.3 A |
Current - Saturation (Isat): | 1.3A |
Shielding: | Shielded |
DC Resistance (DCR): | 170mOhm Max |
Q @ Freq: | - |
Frequency - Self Resonant: | - |
Ratings: | - |
Operating Temperature: | -55°C ~ 125°C |
Inductance Frequency - Test: | 100 kHz |
Features: | - |
Mounting Type: | Surface Mount |
Package / Case: | Nonstandard |
Supplier Device Package: | - |
Size / Dimension: | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
Height - Seated (Max): | 0.075" (1.90mm) |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP MLCC 2.2UF 16V X6S 0402
FIXED IND 10UH 1.3A 170 MOHM SMD
MEMS OSC XO 27.0000MHZ CMOS SMD
DIODE SCHOTTKY 30V 200MA MINMELF
DIODE ARRAY SBR 120V 15A ITO220
TRANS NPN 50V 3A CPT3
DIODE ZENER 4.7V 500MW SOD80